BASIN::NEXUS GTM Framework Modules and Specialized Tools
A comprehensive catalog of GTM framework modules: status, technical stack, strategic goals, and economic impact
Framework Overview
This document catalogs 10 specialized modules and tools from the BASIN::NEXUS GTM framework, synthesized from 21 sources. Each module includes status, primary function, technical stack, strategic goal, and measured economic impact.
Active Modules
Project Sentinel ACTIVE
n8n-sentry ACTIVE
Project Phoenix ACTIVE
Project Translator ACTIVE
Outreach Autopsy ACTIVE
Lead-Script-Gen ACTIVE
enrich_company.py ACTIVE
Basin Signal Engine ACTIVE
Classified Modules
Project Air Strike CLASSIFIED
Complete Framework Reference
The following table provides a comprehensive view of all modules in the BASIN::NEXUS framework:
| Module Name | Status | Primary Function | Technical Stack | Strategic Goal | Economic Impact |
|---|---|---|---|---|---|
| Project Sentinel | ACTIVE | Automated signal detection and AI-powered outreach sequences for enterprise GTM | Python, LLM Orchestration (5 LLMs), 83k+ lines of code | Building GTM motion from scratch (0% pipeline) | $424K annual savings; replaced 10 SDRs with 2 SDRs + automation |
| n8n-sentry | ACTIVE | Governance layer for CRM integrity, kill 'Zombie Deals', and log SLA breaches | Python, JavaScript, SQL, n8n, LLMs | CRM integrity and revenue engine health | Maintains predictable growth by eliminating pipeline noise |
| Project Air Strike | CLASSIFIED | Guerrilla GTM tool for community signal mining in technical forums | Python, LLMs, Signal Detection Scripts | Signal mining and hidden demand identification | Generated 3 SQLs in 48 hours with zero ad spend |
| Project Phoenix | ACTIVE | 5-day 'Live Fire' SDR certification protocol with AI-powered training | AI-powered training modules, gamified learning systems | Accelerated SDR time-to-productivity | Reduced ramp time from 90 days to 5 days (18x faster) |
| Project Translator | ACTIVE | Protocol converting technical features into executive value narratives | Narrative Architecture Framework, LLMs | Cross-functional narrative alignment for technical/C-suite buyers | 18% ARR increase; 132% YoY growth |
| Outreach Autopsy | ACTIVE | Diagnostic tool analyzing cold email performance and scoring for engineering credibility | Python, LLMs (Claude, GPT-4, Llama) | Ensuring outreach resonance with technical personas | Reduces rejection by identifying 'sales-speak' triggers |
| Lead-Script-Gen | ACTIVE | Generates personalized outbound sequences with ICP targeting | Python, LLMs, BASIN::NEXUS Comms Studio | Automating creative outreach while maintaining relevance | Replaces manual creative labor with automated relevance |
| enrich_company.py | ACTIVE | GTM Intelligence agent scraping domains for tech stack signatures and hiring intent | Python, BuiltWith/Wappalyzer API (simulated) | Automating the research phase of the BDR workflow | Reduces human latency by manufacturing leads from raw data |
| Basin Signal Engine | ACTIVE | AI career intelligence platform for signal detection and interview preparation | 20,000 lines of Python, AI voice coaching, LLMs | Automating the 'Hunt' and 'Prep' phases of high-stakes job seeking | Replaces manual research toil for career advancement |
Framework Methodology
The BASIN::NEXUS framework is built on a core philosophy: "I build systems, not just talk about them." Each module follows the operational cycle:
Experiment → Measure → Systemize → Scale
This ensures that successful tactics are converted into durable, delegable assets that generate leverage across the entire revenue function.
Want to Build Your Own GTM Framework Modules?
I've built systems that replaced 10 SDRs ($424K savings) and grew pipeline 160%. If you're building GTM systems, let's connect.