Real metrics from 15+ years of building revenue systems.
These are not projections or estimates. These are actual performance metrics from production GTM systems deployed across enterprise tech, Series A/B startups, and consulting engagements.
| Metric Category | Performance Value | Key Deliverable | Timeframe | Impact | Status |
|---|---|---|---|---|---|
| Active Pipeline | $621,636 | Active Consulting Pipeline (Basin::Nexus / GTM Frameworks) | Q1 2026 (Oct 20-24, 2025) | High-velocity baseline for CY2025 revenue forecasting, immediate liquidity, executive visibility | Active |
| Efficiency Gains | $424,000 Annual Savings | Project::Sentinel / Signal Architecture (Bifurcated GTM Design) | 2-year build (2024-2025) | Replaces high headcount costs (10 manual SDRs) with automated efficiency, drastically reducing CAC and operational overhead | Operationalized |
| Technical Build | 83,000+ Lines of Code | BASIN::NEXUS v10.0 (Revenue / Career Intelligence OS) | Aug 2023 - Present (3 months intensive) | Creates an autonomous GTM Operating System to automate lead research, outreach, and the job search lifecycle | Operationalized |
| Pipeline Velocity | Significant Yield | Bifurcated GTM Model | YoY (2025) | Consistent delivery of new revenue opportunities by separating high-intent enterprise signals from SMB volume | Operationalized |
| Revenue Generation | $2M+ Revenue | Basin::Nexus Projects | Career Duration | Validated history of scaling revenue through systematic process optimization and technical builds | Operationalized |
| Technical Build | 4-agent swarm | BDR Intent Scoring Swarm Prototype | 4 hours (Jan 20, 2026) | Demonstrates rapid deployment of agentic systems to automate role-specific tasks, saving $60-70k per rep | Complete |
| Pipeline Performance | 160% Growth | Signal-to-Action Playbook (Project::Delight) | Feb 2024 - Nov 2025 | Rapid scaling of qualified opportunities in zero-trust markets and partner channel activation across NA and LATAM | Operationalized |
| Pipeline Performance | 77 meetings/month | Automated Signal Ingestion Script | Post-automation | Increased sales output and meeting volume with 80% less headcount than traditional models | Operationalized |
| Engagement Metrics | 26.3% click rate | Signal-driven Outreach (Compliance / Audit Campaign) | Oct 17, 2025 | Validates market resonance for AI-personalized messaging, allowing for higher conversion rates in top-of-funnel efforts | Operationalized |
| SDR Onboarding | 18× faster ramp | Project::Phoenix (Just-In-Time Training System) | 5 days (vs. 3 months) | Dramatic reduction in time-to-productivity for new hires through automated enablement tools and boot camp protocols | Operationalized |
| GTM Execution | 18+ new leads | GTM Experiments (Reddit/X) | 72 hours (Oct 20-22) | Proves the efficacy of non-traditional social channels for generating high-intent pipeline signals | Closing |
| GTM Strategy | High-Volume Lead Processing | Q1 GTM Architecture (Signal Engine) | 90-Day Roadmap (Q1) | Ensures high-volume sponsorship data is filtered for high-intent signals (Tech Stack) without manual triage | Proposed |
| Deal Closing | 94/100 Intent Score | Initech Data Breach Signal (Signal-to-Action) | Jan 21, 2026 | Prioritization of high-urgency data breach signals leading to high-probability enterprise closes | Closing |
| GTM Playbook | 3 problem-aware leads | Reddit Air Strike Play | Weekly Roll-Up | Converts manual market intelligence experiments into repeatable, systemized SDR motions | Operationalized |
$424K annual savings by replacing 10 SDRs with 2 SDRs + automation, while increasing output by 71% (77 meetings/month vs. 45 before).
26.3% click rates from signal-driven outreach vs. 2-3% for generic cold email. That's a 10× improvement by targeting problem-aware buyers.
What started as experiments (Reddit Air Strike, X/Twitter Drippi) became systemized plays generating 15+ leads per week.
83K+ lines of code and live code demos build more credibility than slide decks. In technical sales, showing beats telling.
18× faster ramp (90 days → 5 days) through just-in-time training. This is how you scale teams without sacrificing quality.