Building the Signal Refinery for Computer Vision Security GTM
Leon Basin, MBA
Revenue Architect • BASIN::NEXUS v10.0
Pro Bono Case Study
Dictionary vs. Signal
Same Architecture, Different Data
Traditional vs. Bifurcated Model
| METRIC | TRADITIONAL SDR | BIFURCATED (NEXUS) | DELTA |
|---|---|---|---|
| Team Size | 10 SDRs ($800k OTE) | 1 GTM Eng + 3 SDRs ($560k) | -70% headcount |
| Manual Work (weekly) | 400 hrs (40 × 10) | 30 hrs (10 × 3) | -92% toil |
| Signal→Outreach | 24-48 hours | <5 minutes | -99.7% latency |
| Qualified Meetings/Mo | 100 (10/SDR) | 150 (50/SDR) | +50% output |
| Cost Per Meeting | $670 | $211 | -68% CAC |
| Annual Cost | $804k baseline | $380k total | $424K SAVED |
The Roadmap